Data Engineer compensation in India at Accenture ranges from ₹569K per year for ASE to ₹2.03M per year for TL. View the base salary, stock, and bonus breakdowns for Accenture's total compensation packages. Last updated: 4/12/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Associate Software EngineerASE(Entry Level) | ₹569K | ₹535K | ₹0 | ₹34.3K |
Software Engineer AnalystSE | ₹822K | ₹796K | ₹0 | ₹26.2K |
Senior Software EngineerSSE | ₹1.32M | ₹1.27M | ₹0 | ₹49.4K |
Team LeaderTL | ₹2.03M | ₹1.97M | ₹27.4K | ₹34.3K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.56M+ (sometimes ₹25.57M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources