DevOps Engineer compensation in India at Capgemini totals ₹398K per year for B1. The median yearly compensation in India package totals ₹447K. View the base salary, stock, and bonus breakdowns for Capgemini's total compensation packages. Last updated: 4/12/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
A3(Entry Level) | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
A4 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
A5 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
B1 | ₹398K | ₹398K | ₹0 | ₹0 |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.55M+ (sometimes ₹25.52M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources