Associate compensation in India at Cognizant ranges from ₹676K per year for L1 to ₹1.04M per year for L3. View the base salary, stock, and bonus breakdowns for Cognizant's total compensation packages. Last updated: 3/24/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
L1 | ₹676K | ₹656K | ₹0 | ₹19.5K |
L2 | ₹796K | ₹782K | ₹0 | ₹14.1K |
L3 | ₹1.04M | ₹1.04M | ₹0 | ₹0 |
L4 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.54M+ (sometimes ₹25.37M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources