Quality Assurance (QA) Software Engineer compensation in Canada at Fortinet ranges from CA$97.1K per year for P1 to CA$108K per year for P2. The median yearly compensation in Canada package totals CA$110K. View the base salary, stock, and bonus breakdowns for Fortinet's total compensation packages. Last updated: 3/30/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
P1(Entry Level) | CA$97.1K | CA$83.5K | CA$13.6K | CA$0 |
P2 | CA$108K | CA$89.4K | CA$18.8K | CA$0 |
P3 | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
P4 | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve CA$41.8K+ (sometimes CA$418K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Fortinet, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)