Machine Learning Engineer compensation in United States at Qualcomm ranges from $188K per year for Engineer to $260K per year for Staff Engineer. The median yearly compensation in United States package totals $217K. View the base salary, stock, and bonus breakdowns for Qualcomm's total compensation packages. Last updated: 3/29/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Associate Engineer(Entry Level) | $ -- | $ -- | $ -- | $ -- |
Engineer | $188K | $145K | $26.2K | $17.5K |
Senior Engineer | $212K | $168K | $32K | $12K |
Staff Engineer | $260K | $190K | $56.7K | $13.3K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Qualcomm, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (16.65% semi-annually)
33.3% vests in the 3rd-year (16.65% semi-annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Qualcomm, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)