Data Analyst compensation in India at Tata Consultancy Services totals ₹767K per year for C2. The median yearly compensation in India package totals ₹596K. View the base salary, stock, and bonus breakdowns for Tata Consultancy Services's total compensation packages. Last updated: 4/9/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
C1Y | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
C1 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
C2 | ₹767K | ₹767K | ₹0 | ₹0 |
C3A | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.55M+ (sometimes ₹25.54M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources