Data Engineer compensation in India at Tata Consultancy Services ranges from ₹814K per year for C1 to ₹969K per year for C2. View the base salary, stock, and bonus breakdowns for Tata Consultancy Services's total compensation packages. Last updated: 6/8/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
C1Y(Entry Level) | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
C1 | ₹814K | ₹755K | ₹0 | ₹59.3K |
C2 | ₹969K | ₹900K | ₹0 | ₹68.1K |
C3A | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources