Full-Stack Software Engineer compensation in India at Tata Consultancy Services totals ₹647K per year for C1. The median yearly compensation in India package totals ₹507K. View the base salary, stock, and bonus breakdowns for Tata Consultancy Services's total compensation packages. Last updated: 3/28/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
C1Y(Entry Level) | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
C1 | ₹647K | ₹647K | ₹0 | ₹0 |
C2 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
C3A | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.54M+ (sometimes ₹25.4M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources