Data Analyst compensation in United States at Accenture totals $105K per year for Analyst. The median yearly compensation in United States package totals $82K. View the base salary, stock, and bonus breakdowns for Accenture's total compensation packages. Last updated: 7/25/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Associate Business Analyst | $ -- | $ -- | $ -- | $ -- |
Analyst | $105K | $104K | $1.6K | $0 |
Senior Business Analyst | $ -- | $ -- | $ -- | $ -- |
Team Leader | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources