Systems Engineer compensation in United States at T-Mobile totals $125K per year for T2. The median yearly compensation in United States package totals $132K. View the base salary, stock, and bonus breakdowns for T-Mobile's total compensation packages. Last updated: 7/21/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Associate EngineerT1(Entry Level) | $ -- | $ -- | $ -- | $ -- |
EngineerT2 | $125K | $104K | $10K | $11.5K |
Senior EngineerT3 | $ -- | $ -- | $ -- | $ -- |
Principal EngineerT4 | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At T-Mobile, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (33.30% annually)
33.3% vests in the 3rd-year (33.30% annually)
RSUs take two or three years to vest based on the job