Data Engineer compensation in India at Accenture ranges from ₹577K per year for ASE to ₹2.06M per year for TL. View the base salary, stock, and bonus breakdowns for Accenture's total compensation packages. Last updated: 7/22/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Associate Software EngineerASE(Entry Level) | ₹577K | ₹542K | ₹0 | ₹34.7K |
Software Engineer AnalystSE | ₹833K | ₹806K | ₹0 | ₹26.6K |
Senior Software EngineerSSE | ₹1.34M | ₹1.29M | ₹0 | ₹50.1K |
Team LeaderTL | ₹2.06M | ₹1.99M | ₹27.7K | ₹34.8K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources