UX Designer compensation in United States at Salesforce ranges from $107K per year for Associate Designer to $306K per year for Lead Designer. View the base salary, stock, and bonus breakdowns for Salesforce's total compensation packages. Last updated: 7/25/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Associate Designer | $107K | $102K | $0 | $4.5K |
Designer | $139K | $124K | $0 | $15.4K |
Senior Designer | $147K | $141K | $0 | $6K |
Lead Designer | $306K | $168K | $120K | $17.7K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Salesforce, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
Featured Jobs
Related Companies
Other Resources