Systems Engineer compensation in United States at Northrop Grumman ranges from $86.9K per year for T1 to $200K per year for T5a. The median yearly compensation in United States package totals $101K. View the base salary, stock, and bonus breakdowns for Northrop Grumman's total compensation packages. Last updated: 7/22/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
T1Associate Software Engineer(Entry Level) | $86.9K | $85.8K | $0 | $1.1K |
T2Software Engineer | $106K | $105K | $0 | $583 |
T3Principal Software Engineer | $116K | $114K | $83 | $2.2K |
T4Senior Principal Software Engineer | $154K | $150K | $0 | $4.2K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources