DevOps Engineer compensation in Japan at Rakuten totals ¥6.12M per year for BB. The median yearly compensation in Japan package totals ¥5.97M. View the base salary, stock, and bonus breakdowns for Rakuten's total compensation packages. Last updated: 7/31/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
B(Entry Level) | ¥ -- | ¥ -- | ¥ -- | ¥ -- |
BB | ¥6.12M | ¥5.12M | ¥79.1K | ¥917K |
BBB | ¥ -- | ¥ -- | ¥ -- | ¥ -- |
A | ¥ -- | ¥ -- | ¥ -- | ¥ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Rakuten, Options are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)