Data Engineer compensation in India at Tata Consultancy Services ranges from ₹826K per year for C1 to ₹982K per year for C2. The median yearly compensation in India package totals ₹919K. View the base salary, stock, and bonus breakdowns for Tata Consultancy Services's total compensation packages. Last updated: 7/22/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
C1Y(Entry Level) | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
C1 | ₹826K | ₹765K | ₹0 | ₹60.1K |
C2 | ₹982K | ₹913K | ₹0 | ₹69K |
C3A | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources