Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
IC2 | $173K | $147K | $15K | $11K |
IC3 | $220K | $177K | $22K | $20K |
IC4 | $277K | $205K | $49K | $23K |
IC5 | $277K | $243K | $20K | $13K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
20%
YR 1
20%
YR 2
20%
YR 3
20%
YR 4
20%
YR 5
At Addepar, Main RSUs are subject to a 5-year vesting schedule:
20% vests in the 1st-year (20.00% annually)
20% vests in the 2nd-year (1.67% monthly)
20% vests in the 3rd-year (1.67% monthly)
20% vests in the 4th-year (1.67% monthly)
20% vests in the 5th-year (1.67% monthly)