Software Engineer compensation in United States at Airbnb ranges from $183K per year for G7 to $809K per year for G11. View the base salary, stock, and bonus breakdowns for Airbnb's total compensation packages. Last updated: 6/7/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
G7Software Engineer(Entry Level) | $183K | $156K | $22.4K | $4.5K |
G8Software Engineer | $312K | $181K | $109K | $21.5K |
G9Senior Software Engineer | $445K | $225K | $181K | $38.2K |
G10Staff Software Engineer | $630K | $263K | $316K | $51.6K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Airbnb, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
Included Titles
Submit New Title