Data Scientist compensation in United States at Bloomberg ranges from $188K per year for Data Scientist to $268K per year for Senior Data Scientist. View the base salary, stock, and bonus breakdowns for Bloomberg's total compensation packages. Last updated: 6/7/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Data Scientist | $188K | $168K | $0 | $20.7K |
Senior Data Scientist | $268K | $216K | $0 | $51.8K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources