All Data Scientist Salaries
Data Scientist compensation in United States at Bloomberg ranges from $188K per year for Data Scientist to $268K per year for Senior Data Scientist. The median yearly compensation in United States package totals $220K. View the base salary, stock, and bonus breakdowns for Bloomberg's total compensation packages. Last updated: 4/8/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Data Scientist | $188K | $168K | $0 | $20.7K |
Senior Data Scientist | $268K | $216K | $0 | $51.8K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources