Software Engineer compensation in United States at Bloomberg ranges from $206K per year for Software Engineer to $283K per year for Senior Software Engineer. The median yearly compensation in United States package totals $236K. View the base salary, stock, and bonus breakdowns for Bloomberg's total compensation packages. Last updated: 4/5/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Software Engineer(Entry Level) | $206K | $177K | $893 | $28.4K |
Senior Software Engineer | $283K | $232K | $2.2K | $49K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New TitleiOS Engineer
Frontend Software Engineer
Machine Learning Engineer
Backend Software Engineer
Full-Stack Software Engineer
Networking Engineer
Quality Assurance (QA) Software Engineer
Production Software Engineer
Security Software Engineer
DevOps Engineer
Site Reliability Engineer
AI Researcher
Mobile Software Engineer
Featured Jobs
Related Companies
Other Resources