Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Software Engineer I | $154K | $135K | $3K | $16K |
Software Engineer II | $161K | $137K | $9K | $14K |
Lead Software Engineer | $166K | $150K | $11K | $5K |
Principal Software Engineer | $188K | $164K | $16K | $8K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
33.33%
YR 1
33.33%
YR 2
33.33%
YR 3
At Cadence Design Systems, Main RSUs are subject to a 3-year vesting schedule:
33.33% vests in the 1st-year (16.66% semi-annually)
33.33% vests in the 2nd-year (16.66% semi-annually)
33.33% vests in the 3rd-year (16.66% semi-annually)