All Data Scientist Salaries
Data Scientist compensation in India at Capgemini ranges from ₹471K per year for A4 to ₹1.28M per year for B2. The median yearly compensation in India package totals ₹1.02M. View the base salary, stock, and bonus breakdowns for Capgemini's total compensation packages. Last updated: 4/11/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
A3 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
A4 | ₹471K | ₹471K | ₹0 | ₹0 |
A5 | ₹732K | ₹732K | ₹0 | ₹0 |
B1 | ₹1.03M | ₹1.03M | ₹0 | ₹0 |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.56M+ (sometimes ₹25.57M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources