Sales compensation in India at Capgemini totals ₹2.7M per year for C1. The median yearly compensation in India package totals ₹2.57M. View the base salary, stock, and bonus breakdowns for Capgemini's total compensation packages. Last updated: 4/11/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
A3 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
A4 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
A5 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
B1 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.56M+ (sometimes ₹25.57M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources