Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Software Engineer I | $118K | $107K | $8K | $3K |
Software Engineer II | $127K | $120K | $6K | $1K |
Senior Software Engineer I | $166K | $150K | $9K | $7K |
Senior Software Engineer II | $210K | $175K | $21K | $14K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
33.33%
YR 1
33.33%
YR 2
33.33%
YR 3
At Citrix, Main RSUs are subject to a 3-year vesting schedule:
33.33% vests in the 1st-year (33.33% annually)
33.33% vests in the 2nd-year (33.33% annually)
33.33% vests in the 3rd-year (33.33% annually)