Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
15%
YR 1
15%
YR 2
15%
YR 3
15%
YR 4
40%
YR 5
At Comcast, Main RSU + Options are subject to a 5-year vesting schedule:
15% vests in the 1st-year (15.00% annually)
15% vests in the 2nd-year (15.00% annually)
15% vests in the 3rd-year (15.00% annually)
15% vests in the 4th-year (15.00% annually)
40% vests in the 5th-year (40.00% annually)