Software Engineer compensation in United States at Comcast ranges from $88.8K per year for I to $286K per year for Senior Principal Engineer. View the base salary, stock, and bonus breakdowns for Comcast's total compensation packages. Last updated: 6/8/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Engineer 1I(Entry Level) | $88.8K | $85.3K | $2.1K | $1.3K |
Engineer 2II | $118K | $106K | $8.6K | $3.3K |
Engineer 3III | $139K | $123K | $9.5K | $6.4K |
Senior Engineer | $172K | $150K | $13.1K | $8.7K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
15%
YR 1
15%
YR 2
15%
YR 3
15%
YR 4
40%
YR 5
At Comcast, RSU + Options are subject to a 5-year vesting schedule:
15% vests in the 1st-year (15.00% annually)
15% vests in the 2nd-year (15.00% annually)
15% vests in the 3rd-year (15.00% annually)
15% vests in the 4th-year (15.00% annually)
40% vests in the 5th-year (40.00% annually)
Included Titles
Submit New Title