Software Engineer compensation in United States at Coursera ranges from $164K per year for Software Engineer I to $260K per year for Senior Software Engineer. The median yearly compensation in United States package totals $239K. View the base salary, stock, and bonus breakdowns for Coursera's total compensation packages. Last updated: 3/25/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Software Engineer I(Entry Level) | $164K | $134K | $24.3K | $5.7K |
Software Engineer II | $190K | $145K | $40.6K | $4.4K |
Senior Software Engineer | $260K | $184K | $63.2K | $12.7K |
Staff Software Engineer | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title