Software Engineer compensation in United States at eBay ranges from $135K per year for SE 1 to $421K per year for Principal MTS. The median yearly compensation in United States package totals $255K. View the base salary, stock, and bonus breakdowns for eBay's total compensation packages. Last updated: 3/23/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
SE 1Software Engineer 1(Entry Level) | $135K | $112K | $9.5K | $12.6K |
SE 2 | $162K | $133K | $17.7K | $10.9K |
SE 3 | $217K | $169K | $33.4K | $14.6K |
MTS 1Member of Technical Staff 1 | $266K | $192K | $56.9K | $16.4K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At eBay, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
Included Titles
Submit New TitleiOS Engineer
Android Engineer
Mobile Software Engineer
Frontend Software Engineer
Backend Software Engineer
Full-Stack Software Engineer
Networking Engineer
Quality Assurance (QA) Software Engineer
Production Software Engineer
Security Software Engineer
DevOps Engineer
Site Reliability Engineer
Applied Scientist