Software Engineer compensation in United States at Electronic Arts ranges from $146K per year for SE 1 to $326K per year for Senior SE 2. The median yearly compensation in United States package totals $202K. View the base salary, stock, and bonus breakdowns for Electronic Arts's total compensation packages. Last updated: 4/8/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate SE(Entry Level) | $ -- | $ -- | $ -- | $ -- |
SE 1 | $146K | $115K | $25.7K | $5.2K |
SE 2 | $192K | $142K | $33.7K | $16.4K |
SE 3 | $218K | $162K | $33.4K | $22.6K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At Electronic Arts, RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (33.00% annually)
33% vests in the 2nd-year (33.00% annually)
33% vests in the 3rd-year (33.00% annually)
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources