Software Engineer compensation in India at Flipkart ranges from ₹2.42M per year for SDE 1 to ₹16.74M per year for Sr. Architect. The median yearly compensation in India package totals ₹3.19M. View the base salary, stock, and bonus breakdowns for Flipkart's total compensation packages. Last updated: 4/15/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
SDE 1(Entry Level) | ₹2.42M | ₹2.08M | ₹164K | ₹175K |
SDE 2 | ₹3.72M | ₹3.02M | ₹507K | ₹191K |
SDE 3 | ₹5.63M | ₹4.4M | ₹863K | ₹363K |
SDE 4Tech Lead | ₹6.38M | ₹5.25M | ₹855K | ₹273K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.55M+ (sometimes ₹25.46M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Flipkart, Options are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New Title