Software Engineer compensation in India at Flipkart ranges from ₹2.37M per year for SDE 1 to ₹16.82M per year for Sr. Architect. View the base salary, stock, and bonus breakdowns for Flipkart's total compensation packages. Last updated: 6/9/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
SDE 1(Entry Level) | ₹2.37M | ₹2.03M | ₹149K | ₹196K |
SDE 2 | ₹3.84M | ₹3.05M | ₹579K | ₹210K |
SDE 3 | ₹6.14M | ₹4.41M | ₹1.29M | ₹440K |
SDE 4Tech Lead | ₹6.11M | ₹5.15M | ₹611K | ₹349K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Flipkart, Options are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New Title