Software Engineer compensation in India at HSBC ranges from ₹1.37M per year for GCB6 to ₹2.67M per year for GCB0. View the base salary, stock, and bonus breakdowns for HSBC's total compensation packages. Last updated: 6/7/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
GCB6(Entry Level) | ₹1.37M | ₹1.27M | ₹2.5K | ₹91.7K |
GCB5 | ₹2.9M | ₹2.7M | ₹0 | ₹208K |
GCB4 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
GCB3 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title