Software Engineer compensation in Canada at Huawei ranges from CA$101K per year for 13 to CA$171K per year for 17. View the base salary, stock, and bonus breakdowns for Huawei's total compensation packages. Last updated: 6/10/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
13(Entry Level) | CA$101K | CA$101K | CA$0 | CA$0 |
14 | CA$101K | CA$97.6K | CA$0 | CA$3K |
15Engineer A | CA$122K | CA$120K | CA$0 | CA$2.1K |
16Senior engineer B | CA$132K | CA$124K | CA$0 | CA$7.8K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title