Systems Engineer compensation in United States at Intel ranges from $112K per year for Grade 5 to $268K per year for Grade 9. The median yearly compensation in United States package totals $229K. View the base salary, stock, and bonus breakdowns for Intel's total compensation packages. Last updated: 8/1/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Grade 5(Entry Level) | $112K | $103K | $7.5K | $1.5K |
Grade 6 | $145K | $110K | $21K | $14K |
Grade 7 | $219K | $188K | $25.7K | $5.4K |
Grade 8Staff Engineer | $211K | $155K | $29.2K | $26.8K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Intel, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (33.30% annually)
33.3% vests in the 3rd-year (33.30% annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Intel, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)