Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L2 | $167K | $144K | $12K | $11K |
L3 | $203K | $153K | $23K | $27K |
L4 | $183K | $147K | $13K | $23K |
L5 | $287K | $195K | $50K | $41K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
10%
YR 1
15%
YR 2
15%
YR 3
15%
YR 4
15%
YR 5
15%
YR 6
15%
YR 7
At Interactive Brokers, Main RSUs are subject to a 7-year vesting schedule:
10% vests in the 1st-year (10.00% annually)
15% vests in the 2nd-year (15.00% annually)
15% vests in the 3rd-year (15.00% annually)
15% vests in the 4th-year (15.00% annually)
15% vests in the 5th-year (15.00% annually)
15% vests in the 6th-year (15.00% annually)
15% vests in the 7th-year (15.00% annually)