All Data Scientist Salaries
Data Scientist compensation in Germany at Klarna ranges from €60.3K per year for L2 to €74.9K per year for L3. The median yearly compensation in Germany package totals €68.6K. View the base salary, stock, and bonus breakdowns for Klarna's total compensation packages. Last updated: 4/9/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L1 | € -- | € -- | € -- | € -- |
L2 | €60.3K | €58.6K | €1.7K | €0 |
L3 | €74.9K | €72.9K | €2K | €0 |
L4 | € -- | € -- | € -- | € -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve €27.3K+ (sometimes €273K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Klarna, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)