Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
16.67%
YR 1
16.67%
YR 2
16.67%
YR 3
16.67%
YR 4
16.67%
YR 5
16.67%
YR 6
At Kraken, Main RSUs are subject to a 6-year vesting schedule:
16.67% vests in the 1st-year (1.39% monthly)
16.67% vests in the 2nd-year (1.39% monthly)
16.67% vests in the 3rd-year (1.39% monthly)
16.67% vests in the 4th-year (1.39% monthly)
16.67% vests in the 5th-year (1.39% monthly)
16.67% vests in the 6th-year (1.39% monthly)