Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
MTS I | $127K | $110K | $11K | $7K |
MTS II | $146K | $125K | $13K | $7K |
MTS III | $175K | $152K | $17K | $6K |
MTS IV | $195K | $170K | $17K | $8K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At NetApp, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)