Software Engineer compensation in United States at Nokia ranges from $124K per year for JG7 to $207K per year for JG10. The median yearly compensation in United States package totals $147K. View the base salary, stock, and bonus breakdowns for Nokia's total compensation packages. Last updated: 4/16/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
JG7(Entry Level) | $124K | $113K | $4.9K | $5.8K |
JG8 | $128K | $123K | $455 | $5.1K |
JG9 | $180K | $165K | $3.5K | $12K |
JG10 | $207K | $176K | $13.8K | $17.5K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title