Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Manager | $257K | $207K | $0 | $49K |
Senior Manager | $323K | $226K | $37K | $59K |
Director | $ -- | $ -- | $ -- | $ -- |
Senior Director | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Nordstrom, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (12.50% semi-annually)
25% vests in the 2nd-year (12.50% semi-annually)
25% vests in the 3rd-year (12.50% semi-annually)
25% vests in the 4th-year (12.50% semi-annually)