All Data Scientist Salaries
Data Scientist compensation in United States at Robinhood ranges from $147K per year for L1 to $297K per year for L5. The median yearly compensation in United States package totals $268K. View the base salary, stock, and bonus breakdowns for Robinhood's total compensation packages. Last updated: 4/8/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L1 | $147K | $125K | $14.6K | $7.4K |
L2 | $247K | $167K | $60.8K | $19.8K |
L3 | $334K | $192K | $117K | $25.9K |
L4 | $245K | $163K | $61.9K | $20.1K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Robinhood, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (6.25% quarterly)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
Featured Jobs
Related Companies
Other Resources