Software Engineer compensation in India at Samsung ranges from ₹1.61M per year for L2 to ₹5.56M per year for L6. The median yearly compensation in India package totals ₹2.53M. View the base salary, stock, and bonus breakdowns for Samsung's total compensation packages. Last updated: 4/17/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L2(Entry Level) | ₹1.61M | ₹1.49M | ₹0 | ₹122K |
L3 | ₹2.44M | ₹2.17M | ₹0 | ₹276K |
L4 | ₹3.11M | ₹2.89M | ₹0 | ₹226K |
L5 | ₹4.79M | ₹4.18M | ₹0 | ₹612K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.54M+ (sometimes ₹25.41M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title