Business Analyst compensation in Russia at Sberbank ranges from RUB 1.74M per year for L8 to RUB 4.46M per year for L11. View the base salary, stock, and bonus breakdowns for Sberbank's total compensation packages. Last updated: 6/7/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L7 | RUB -- | RUB -- | RUB -- | RUB -- |
L8 | RUB 1.74M | RUB 1.66M | RUB 0 | RUB 87.4K |
L9 | RUB -- | RUB -- | RUB -- | RUB -- |
L10 | RUB 3.53M | RUB 2.86M | RUB 0 | RUB 664K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title