Software Engineer compensation in India at Siemens ranges from ₹1.35M per year for T7 to ₹1.02M per year for T11. View the base salary, stock, and bonus breakdowns for Siemens's total compensation packages. Last updated: 6/8/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
T7Software Engineer(Entry Level) | ₹1.35M | ₹1.34M | ₹0 | ₹13.6K |
T8Senior Software Engineer | ₹2.05M | ₹2.02M | ₹0 | ₹27.6K |
T9Advanced Software Engineer | ₹2.78M | ₹2.75M | ₹0 | ₹30.7K |
T10Lead Software Engineer | ₹2.77M | ₹2.69M | ₹12.7K | ₹67.2K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title