Software Engineer compensation in India at Siemens ranges from ₹1.35M per year for T7 to ₹1.01M per year for T11. The median yearly compensation in India package totals ₹1.52M. View the base salary, stock, and bonus breakdowns for Siemens's total compensation packages. Last updated: 4/19/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
T7Software Engineer(Entry Level) | ₹1.35M | ₹1.33M | ₹0 | ₹13.6K |
T8Senior Software Engineer | ₹2.04M | ₹2.01M | ₹0 | ₹27.4K |
T9Advanced Software Engineer | ₹2.76M | ₹2.73M | ₹0 | ₹30.5K |
T10Lead Software Engineer | ₹2.75M | ₹2.67M | ₹12.6K | ₹66.8K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.54M+ (sometimes ₹25.42M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title