Software Engineer compensation in United States at Sony ranges from $145K per year for L3 to $215K per year for L6. The median yearly compensation in United States package totals $178K. View the base salary, stock, and bonus breakdowns for Sony's total compensation packages. Last updated: 4/4/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L3Junior Software Engineer(Entry Level) | $145K | $128K | $2.5K | $14.3K |
L4Middle Software Engineer | $199K | $160K | $750 | $38.4K |
L5Staff Software Engineer | $228K | $182K | $5.9K | $40.7K |
L6Senior Software Engineer | $215K | $173K | $550 | $41.7K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title