Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
24 | $54K | $54K | $667 | $0 |
25 | $ -- | $ -- | $ -- | $ -- |
26 | $ -- | $ -- | $ -- | $ -- |
27 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
50%
YR 1
50%
YR 2
At Starbucks, Main RSUs are subject to a 2-year vesting schedule:
50% vests in the 1st-year (50.00% annually)
50% vests in the 2nd-year (50.00% annually)
Have Bean Stock, the equity reward program (RSUs) and S.I.P., the Stock Investment Plan that Starbucks offers to partners to buy stock at a discounted price.