Software Engineer compensation in United States at Tesla ranges from $132K per year for P1 to $469K per year for P5. The median yearly compensation in United States package totals $180K. View the base salary, stock, and bonus breakdowns for Tesla's total compensation packages. Last updated: 4/4/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
P1Associate Engineer(Entry Level) | $132K | $120K | $11K | $406 |
P2Engineer | $166K | $138K | $27.1K | $167 |
P3Senior Engineer | $225K | $161K | $64.1K | $330 |
P4Staff Engineer | $309K | $211K | $98K | $0 |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Tesla, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
Tesla allows you to choose between options and RSUs, granting 3 options in exchange for every RSU.
Included Titles
Submit New TitleFrontend Software Engineer
Machine Learning Engineer
Backend Software Engineer
Full-Stack Software Engineer
Networking Engineer
Quality Assurance (QA) Software Engineer
Data Engineer
Production Software Engineer
Security Software Engineer
DevOps Engineer
Site Reliability Engineer
Systems Engineer
iOS Engineer
Embedded Systems Software Developer
Android Engineer
Mobile Software Engineer