Software Engineer compensation in India at ThoughtWorks ranges from ₹1.21M per year for Consultant to ₹4.8M per year for Lead Consultant. The median yearly compensation in India package totals ₹1.73M. View the base salary, stock, and bonus breakdowns for ThoughtWorks's total compensation packages. Last updated: 4/6/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Consultant(Entry Level) | ₹1.21M | ₹1.16M | ₹47.9K | ₹0 |
Senior Consultant | ₹2.21M | ₹2.17M | ₹26.7K | ₹19.6K |
Lead Consultant | ₹4.8M | ₹4.68M | ₹119K | ₹0 |
Principal Consultant | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.54M+ (sometimes ₹25.43M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources