Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
3 | $120K | $101K | $12K | $8K |
4 | $163K | $128K | $20K | $15K |
5a | $ -- | $ -- | $ -- | $ -- |
5b | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
35%
YR 1
30%
YR 2
20%
YR 3
15%
YR 4
At Uber, Main RSUs are subject to a 4-year vesting schedule:
35% vests in the 1st-year (2.92% monthly)
30% vests in the 2nd-year (2.50% monthly)
20% vests in the 3rd-year (1.67% monthly)
15% vests in the 4th-year (1.25% monthly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Uber, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (2.08% monthly)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
55%
YR 1
15%
YR 2
10%
YR 3
20%
YR 4
At Uber, Main RSUs are subject to a 4-year vesting schedule:
55% vests in the 1st-year (4.58% monthly)
15% vests in the 2nd-year (1.25% monthly)
10% vests in the 3rd-year (0.83% monthly)
20% vests in the 4th-year (1.67% monthly)