Software Engineer compensation in United States at Uber ranges from $171K per year for 3 to $1.56M per year for 7. View the base salary, stock, and bonus breakdowns for Uber's total compensation packages. Last updated: 6/6/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Software Engineer I3(Entry Level) | $171K | $134K | $28.7K | $7.5K |
Software Engineer II4 | $310K | $171K | $119K | $20.4K |
Senior Software Engineer5a | $482K | $205K | $256K | $20.6K |
Staff Software Engineer5b | $650K | $237K | $378K | $35.5K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
35%
YR 1
30%
YR 2
20%
YR 3
15%
YR 4
At Uber, RSUs are subject to a 4-year vesting schedule:
35% vests in the 1st-year (2.92% monthly)
30% vests in the 2nd-year (2.50% monthly)
20% vests in the 3rd-year (1.67% monthly)
15% vests in the 4th-year (1.25% monthly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Uber, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (2.08% monthly)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
55%
YR 1
15%
YR 2
10%
YR 3
20%
YR 4
At Uber, RSUs are subject to a 4-year vesting schedule:
55% vests in the 1st-year (4.58% monthly)
15% vests in the 2nd-year (1.25% monthly)
10% vests in the 3rd-year (0.83% monthly)
20% vests in the 4th-year (1.67% monthly)
Included Titles
Submit New Title