Software Engineer compensation in United States at Vanguard ranges from $91.6K per year for TI05 to $187K per year for TS03. View the base salary, stock, and bonus breakdowns for Vanguard's total compensation packages. Last updated: 6/7/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
TI05(Entry Level) | $91.6K | $85K | $0 | $6.7K |
TS01 | $107K | $96.4K | $862 | $10.2K |
TS02 | $140K | $120K | $4.7K | $15K |
TS03 | $187K | $160K | $1.8K | $25.9K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title