Software Engineer compensation in United States at Vanguard ranges from $91K per year for TI05 to $187K per year for TS03. The median yearly compensation in United States package totals $109K. View the base salary, stock, and bonus breakdowns for Vanguard's total compensation packages. Last updated: 4/8/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
TI05(Entry Level) | $91K | $85K | $0 | $5.9K |
TS01 | $107K | $95.6K | $1.6K | $9.7K |
TS02 | $139K | $121K | $4.9K | $13.4K |
TS03 | $187K | $160K | $1.8K | $25.9K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title