Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L1 | $97K | $97K | $0 | $0 |
L2 | $127K | $108K | $5K | $14K |
L3 | $149K | $121K | $11K | $16K |
L4 | $230K | $159K | $48K | $23K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Walmart, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
33.33%
YR 1
33.33%
YR 2
33.33%
YR 3
At Walmart, Main RSUs are subject to a 3-year vesting schedule:
33.33% vests in the 1st-year (33.33% annually)
33.33% vests in the 2nd-year (33.33% annually)
33.33% vests in the 3rd-year (33.33% annually)